A fund of funds investing in multiple hedge funds managed by MUST.
Asset Type | Securities | Asset Management | Must Asset Management |
Net Assets | ₩83,102,780,877 | Custodian | Mirae Asset Securities |
Risk Level | Grade 1 (very high risk) | Administration Services | Korea Fund Partners |
Sales | DB Securities / IBK Securities / KB Securities / NH Investment & Securities / Meritz Securities / SK Securities /
Mirae Asset Securities / Shinhan Securities / Woori Investment Securities / Yuanta Securities Eugene Investment & Securities / Kiwoom Securities / Korea Investment & Securities |
||
Inception Date | - | Settlement Date | - |
Net Assets | ₩0 | Reference Price | |
Tax Base Price |
When purchasing | Front-end Load | N/A |
During the investment period | Management fees | 0.01% |
Sales Fee | 0.61% | |
Trust Fee | 0.03% | |
Administration Fee | 0.02% | |
When redeeming | Back-end Load | N/A |
Redemption Fee | N/A |
Period | 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | After inception |
Return(%) | - | - | - | - | - | - | - |
Must Asset Management